Moisture measurement Range | wood material: 6~60% building material: 1.5~33% |
Temperature measurement Range | 0~50℃ or 32~122℉ |
Resolution | wood and building material: 0.1% temperature:0.1℃(0.1℉) |
Accuracy | wood and building material: ±2% temperature: ±2℃(±4℉) |
Wood Moisture Icon Levels | Low: 6% to 11.9%; Medium: 12% to 15.9%; High: 16 to 60% |
Building Material Icon Levels | Low: 1.5% to 16.9%; Medium: 17% to 19.9%; High: 20 to 33% |
Battery | 2xAAA alkaline battery |
Max. relative humidity | <85% |
Dimension | 15.8 x5.8x3.0cm(6.2x2.3x1.2in) |
Battery | 2 x AAA Alkaline battery |
Weight | 0.103kg(0.23lb) |
